ARF100B Series 1 or 2 RF outputs, GaAs two way MDU amplifier is part of ACT Advanced Fiber Deep HFC solution, which has been designed to deliver interactive CATV, high capacity DOCSIS and other advanced services. The cost effective MDU amplifier platform helps operators expand bandwidth of their existing HFC network while minimizing capital investment. The ARF100B compact housing has IP65 rated housing with embedded RF module and is suitable for MDU, FTTB or FTTC applications with high outputs up to 114dBuV.
• High performance 862/1002MHz RF Spectrum for analog and digital video
• Economical design with embedded RF section in compact IP66 MDU housing
• High video quality for PAL, CENELEC and NTSC standards up to 110 analog channels
• RF output up to 114dBuV at 6dB slope
• Electronic controlled dial for attenuation and equalization adjustment without service interruption
• Field upgradeable diplexers and filters
• Compact housing and low power consumption
• Easy installation and maintenance
• Support local or remote powering options
ARF100B Deep Fibre 1 Port MDU Amplifier
RF Specifications | |
RF Forward Bandwidth | 45 to 1002MHz |
RF Return Bandwidth | 5 to 42, 5 to 65MHz ( Diplex Filter ) |
RF Output Port | 1 ( 2 by internal splitter) |
RF Gain Forward | 41dB ( High Gain Version ), 32dB ( Standard Gain Version ) |
RF Gain Return | 24dB ±0.5, (Optional Passive Return) |
Output Level | Standard 114dBuV @ 6dB |
Gain Adjustment | 0‑15dB with 1dB step ( forward and return ) |
Slope Adjustment | 0‑22dB with 1.5dB step ( forward ) |
Interstage ATT | 0/5 dB |
Interstage EQ | 0/3/6/9 dB |
RF Flatness | ±0.75 dB |
RF Return Loss | 16 dB (45 to 550MHz) |
RF Input Impedance | 75 Ω |
RF Test Point (input&output) | ‑20 dB ±1 |
Link Performance | |
Noise Figure | 6dB ( up to 600MHz), 8dB ( up to 862MHz) |
CTB | ‑60dBc |
CSO | ‑60dBc |
Cross Modulation | 65dB |
General Specifications | |
Operating Temp, °C | ‑20 to 55 |
Power Supply | 27 to 65VAC line power or 180 to 265 VAC main power (50/60Hz) |
Operating relative humidity, % | 5 to 95 non condensing |
Power Consumption W | 18 |
Dimensions (W x D x H) | 240x190x120mm |
Weight kg | 1.7 |
Get in touch with our experts
Feedback