AP8604B GPON series Platform are scalable multi-services 1RU high performance OLT (optical line terminal) platform with high density 10G switching functionality, which provides Network Operators and Services Providers with a flexible and central management point for GPON services in Fiber to The Home/Business (FTTH & FTTB) networks. The AP8604B model support a symmetric uplink 1.25 Gbps / downlink 2.5 Gbps PON transmission rate, efficient bandwidth usage, and Ethernet services to help carriers provide reliable services to their users. It features a coupling ratio up to 1:128, and supports many different hybrid ONU networks. AP8604B series GPON platforms seamless cooperate with ACT routing and switching products. Combined with ACT Video Overlay package, the AP8604B can provide perfect end-to-end FTTX solution in offering advanced Video, Voice, and Data services, small and large networks.
· Meets ITU-T G.984/G.988 standards
· Meets GPON OLT requirements regulated in Network Access Technical Requirements and China
Telecom GPON Technical Requirements-CTC2.0
· Supports 4 GPON ports
· 4 × gigabit RJ45 uplink ports, and 4 × 10G SFP+ ports
· Compact 1U standard size
· Low power consumption and low operating cost
· Links can automatically be switched when an abnormality occurs in the optical fiber
Item | AP8604B |
System Capacity | |
Maximum Coupling Ratio | 1:128 |
DRAM | 512MB |
Flash | 32MB |
Backplane | 126Gbps |
MAC table | 64K |
Buffer size | 2MB |
Jumbo frame | 2KB |
IPv4 routing table | 32K |
IPv6 routing table | 8K |
Active VLAN | 4094 |
SVI number | 400 |
Forwarding mode | Store-and-forward |
Interface | |
PON | 4 GPON ports |
Uplink Interface | 4-Port gigabit RJ45 ports, 4-Port 10G/GE SFP+ ports |
Attributes of the PON Interface | The transmission rate with downlink 2.5Gbps/uplink 1.25Gbps Class B+ and Class C+ GPON module Security: ONU authentication mechanism |
Management Interface | 1 RJ45 console port, 1 Mini-USB console port, 1 Out-of-Band port |
Standards | ITU-T G.984/G.988 IEEE 802.11D, Spanning Tree IEEE 802.1Q, VLAN IEEE 802.1w, RSTP IEEE 802.3ad physical link static/dynamic aggregation (LACP), Ethernet - II |
VLAN | Port/IP/Protocol/MAC-based VLAN 4K VLAN QinQ and flexible QinQ |
Multicast | L2 multicast IGMP snooping MLD snooping Fast-leave |
Layer 3 Function | Static route RIPv1/v2 OSPF BGP |
QoS | Backpressure flow control (half duplex) IEEE 802.3x flow control (full duplex) IEEE 802.1p, CoS WRR, SP and FIFO queue schedule Limiting the uplink/downlink rate based on each ONU DBA and SLA |
Reliability | Unidirectional Link Detection (UDLD) Abnormal luminescence ONU detection such as long luminescence IEEE 802.3ad LACP |
DHCP Function | Server/Relay/Client DHCP snooping DHCP option 66,67,82 DAI IP source guard |
Network Availability | STP/RSTP/MSTP BPDU guard EAPS |
Network Security | L2 to 4 ACL Flow-based ACL MAC limitation MAC sticky Port isolation Packet storm control Transmission data encryption on the PON interface Anti-attack for DDOS, TCP- SYN-flood, UDP-flood, ARP- flood, etc. |
Management | Various management modes such as CLI, Telnet, SSH, HTTP, SSL and SNMP ISSU FTP/TFTP SPAN/RSPAN NTP |
Physical Characteristics | |
Chassis Dimensions | 440.5mm x 280mm x 44.5mm (WxDxH) |
Package Dimensions | 576 mm x 448 mm x 94 mm (WxDxH) |
Installation | Standard 19-inch rack-mount |
Chassis Weight | 3.8Kg (empty) |
Package Weight | 4.8Kg |
Environment | |
Operating Temperature | 0 °C to 45 °C |
Operating Humidity | 10 % to 85 % (non-condensing) |
Storage Temperature | -40 °C to 80 °C |
Storage Humidity | 5 % to 95 % (non-condensing) |
Power Supply | |
Input voltage | 100V~240V |
Max. consumption | 50W |
Total output BTU (note: 1000 BTU/hr = 293W) | 170.65W |
Cooling System | |
Fan number | 3 |
Air-flow | Left-right |
Noise@25°C(dBA) | < 45 |
Accessories | |
Parts | Power cord, rackmount kits, console cable |
8 or 16 Port High-density Rack-mounted GPON OLT
AP8664B GPON Series OLT
XPON ONU 1G3F WiFi w/ CATV
GPON ONT 1GE FTTH Solution
AP204C GPON HGU ONT
AP201CWT GPON HGU ONT
AP224B Series GPON HGU ONT
GPON Multi-Service Broadband Access ONT
4 GE PoE GPON ONT
Multiservice xPON PoE MDU
AP600 MDU ONT
Get in touch with our experts
Feedback