ACT EoC Master (AM200C) is a series of Ethernet over Coax (EoC) networking devices designed for next generation IPTV over PON and P2P systems via cost effective CATV coaxial network, delivering multi-media services into the multi-dwelling units (MDUs). AM200 EoC Master unit is compatible with traditional CATV network, Gigabit EPON and Active Ethernet (P2P) networks. AM200C EoC Master provides the migration path from traditional HFC to PON/P2P type of Fiber to the Building (FTTB) application. It offers high quality CATV signal together with high speed broadband data access, which can be managed through the SNMP management system. The AM200C EoC unit is fully compliant with IEEE802.3, 802.3x, 802.3au, 802.1P and 802.1Q standards. It provides great flexibility to network service operator to connect MDUs with multiple low cost CPE unit. With outstanding performance, quality, and features packed in a compact sized device with metal housing, built-in power supply and low power consumption.
· HomePlug AV or IEEE1901 standard
· AR7410 chipset
· Works on low frequency band, no influence on CATV Service
· High throughout, MAC Layer throughput up to320Mbps
· Support bi-direction data encryption
· Support broadcast storm limitation
· Support data packet statistics
· Support auto-update and auto-configuration
· Support WEB、CLI、SNMP based network management
· Support On-line upgrading
· Aluminum alloy die casting shaping, good heat consumption
Item | Parameter | Unit | Description | |
Interface and LED Indicator | RF Port | Two EOC signals RF input, Female F-TYPE Connector Two TV RF Output Port, Female F-TYPE Connector metric/inch F connector | ||
Ethernet Port | Two10/100/1000M Auto-negotiation RJ45 ports | |||
Power supply Port | V | 220VAC power supply | ||
LED Indicator | 1 for Power Supply Status 1 for CABLE Link Status indicator 2 for Ethernet Ports Status | |||
Performance Parameters | RF Parameters | Frequency | MHz | 7.5 to 65 |
Output Level | dBuv | 110 ± 5 | ||
Receive Sensibility | dBuv | -45 | ||
Return Loss | dB | >16 | ||
Output Impedance | Ω | 75 | ||
Transmission | PHY Layer | Mbps | 600 | |
Throughput on MAC Layer | Mbps | 320 | ||
Modulation Mode | OFDM– 2690-carriers 4096/1024/256/64/16/8-QAM, QPSK, BPSK, ROBO | |||
Working Mode | TDMA/CSMA | |||
Encryption Mode | AES-128 | |||
Standard | EOC Standard | IEEE P1901(Draft) HomePlug AV | ||
Ethernet Standard | IEEE 802.3, IEEE 802.3x, IEEE 802.3u IEEE802.1P, IEEE802.1Q | |||
Software | Network Management | WEB, CLI, SNMP | ||
Software Features | VLAN, QOS, Bandwidth Control, Broadcast storm limitation | |||
Physical Features | Power Supply & Consumption | Power Adapter | V | 220 AC |
Power Consumption | W | <8 | ||
Dimension (L)x(W)x(H) | mm | 220 x150 x 37 | ||
Weight | kg | 1.5 | ||
Environment Attribute | Work Temperature | °C | 0 to 50 | |
Stock Temperature | °C | -40 to 85 | ||
Work Humidity | % | 10 to 90, non-condensation | ||
Stock Humidity | % | 5 to 95, non-condensation |
Get in touch with our experts
Feedback