Ascent’s WFA-186H is a versatile dual-band 2x2 MU-MIMO 802.11ax wall plate Wi-Fi Access Point, thoughtfully crafted to meet the demands of apartments and hotels seeking premium performance. With its support for 802.11ax 2.4G/5G Wi-Fi access, users can enjoy remarkable data rates of up to 2.974Gbps, ensuring a seamless and high-speed wireless network experience throughout their space. Built with enhanced transmission power and receive sensitivity, the product delivers the high throughput and reliable coverage required to keep everyone connected. Its compatibility with most wireless terminals makes it easy to establish a high-capacity Wi-Fi network, catering to diverse connectivity needs. Beyond standard Wi-Fi capabilities, the product may go the extra mile by supporting BLE 5.1 and Zigbee features, making it an excellent choice for expanding into the realm of IoT applications, such as integrating smart home devices into the network. The product is designed to adapt to various regions with its universal bracket, ensuring a hassle-free installation process. For developers, the WFA-186H offers support for Qualcomm's QSDK and OpenWiFi development platforms. This opens the door to streamlined software development, thanks to standardized interfaces, well-defined APIs, and pre- integrated stacks, reducing complexities and enhancing reliability. Additionally, OpenWiFi’s active community support provides valuable troubleshooting assistance, ensuring a future-proof and cost-efficient solution for innovative Wi-Fi applications.
· Support wall mounting with universal bracket
· Support 2.4G 2x2/ 40MHz Wi-Fi (802.11b/ g/ n/ ac/ ax), up to 574Mbps link rate
· Support 5G 2x2/ 160MHz Wi-Fi(802.11a/ n/ ac/ ax), up to 2.4Gbps link rate
· Support BLE 5.1/ Zigbee
· 2 x Integrated dual-band antennas
· 1 x Integrated Bluetooth antenna
· 1 x GE WAN, on the device back, with 802.3af PoE (PD)
· 2 x RJ45 GbE LAN
· 1 x Reset Button, on the side
· 1x RBG LEDs for visual indication
Item | Unit | Technical Parameters | ||||||||||||||||||||||||||||||
Dimension (W x D x H) | mm | 180 × 89.5 × 29.3 | ||||||||||||||||||||||||||||||
Weight | g | 280, without bracket | ||||||||||||||||||||||||||||||
Installation | Wall mounting | |||||||||||||||||||||||||||||||
LEDs | 1 x RBG LED (Software definition) | |||||||||||||||||||||||||||||||
Interface | 1 x GE WAN, with 802.3af PoE (PD) | |||||||||||||||||||||||||||||||
2 x RJ45 GE LAN 1 x Reset Button | ||||||||||||||||||||||||||||||||
Input Voltage | V | 57 DC, 802.3 af PoE | ||||||||||||||||||||||||||||||
Power Consumption | W | < 12.5 | ||||||||||||||||||||||||||||||
Environmental Specification | ||||||||||||||||||||||||||||||||
Temperature | °C | Operation: 0 to +40 Storage: -40 to +70 | ||||||||||||||||||||||||||||||
Operating Humidity | % | 5% to 95% (non-condensing) | ||||||||||||||||||||||||||||||
Elevations | kPa | 86 to 106 altitude | ||||||||||||||||||||||||||||||
Dustproof and Waterproof | IP30 | |||||||||||||||||||||||||||||||
Compliance | NRTL Listed 62368-1 (US & CA) CB with IEC/EN 62368-1 (Basic safety certificate for worldwide marketing) GB 9254-2008 (Class B of Product), EN55032, CISPR 32:2010, EN55024, CISPR 24:2010 RoHS 2011/65/EU Compliant (RoHS 11 Compliant, No Pb) WEEE 2002/96/EC Recyclable Materials Requirements FCC DOC Part 15 Class B (US) FCC Part 15 Subpart C 15.247 (US) FCC Part 15 Subpart E 15.407 (US) ETSI EN 300 328 (2.4GHz) ETSI EN 301 893 (5GHz) | |||||||||||||||||||||||||||||||
MTBF | > 300,000 Hours Telcordia SR-332: Reliability Prediction Procedures for Electronic Equipment, Issue 3, Method 1, Case 3. This is based on a GB/GC (Ground Benign, Controlled) environment with a steady state condition at a 25°C ambient temperature. It does not account for software failures. | |||||||||||||||||||||||||||||||
AFR | AFR (Annualized Failure Rate) < 1.5% (in continuous operation) | |||||||||||||||||||||||||||||||
Chipset | ||||||||||||||||||||||||||||||||
SoC | Qualcomm Chipset (IPQ5018) | |||||||||||||||||||||||||||||||
Flash | MB | 128MB NAND Flash | ||||||||||||||||||||||||||||||
DDR | MB | 512MB DDR3 RAM | ||||||||||||||||||||||||||||||
Wi-Fi Interface | ||||||||||||||||||||||||||||||||
Operating Frequency | GHz | 2.4G radio:2.4000 to 2.4835 | ||||||||||||||||||||||||||||||
5G radio:5.150 to 5.250,5.250 to 5.350,5.470 to 5.725, 5.725 to 5.850 | ||||||||||||||||||||||||||||||||
Maximum Transmit Power (per chain) | dBm | 2.4G radio:18@MCS0; 18@MCS7; 17@MCS9; 16@MCS11 | ||||||||||||||||||||||||||||||
5G radio:19@MCS0; 19@MCS7; 18@MCS9; 17@MCS11 | ||||||||||||||||||||||||||||||||
Data Rate | Mbps | 802.11b: 1, 2, 5.5, and 11 802.11g: 6, 9, 12, 18, 24, 36, 48, and 54 802.11a: 6, 9, 12, 18, 24, 36, 48 and 54 802.11n HT20/ HT40: MCS0 to MCS15 802.11ac VHT20/VHT40/VHT80: MCS0 to MCS9 802.11ax HE20/ HE40/HE80/HE160: MSC0 to MCS11 | ||||||||||||||||||||||||||||||
Receive Sensitivity | dBm | 802.11g: -90@6 Mbps -74@54 Mbps | ||||||||||||||||||||||||||||||
802.11n:
| ||||||||||||||||||||||||||||||||
802.11a: -90@6Mbps -74@54Mbps | ||||||||||||||||||||||||||||||||
802.11ac:
802.11ax:
| ||||||||||||||||||||||||||||||||
Antenna Pattern (Built-in Antennas) | Frequency(MHz) 2400 to 2500 4940 to 5850 Polarization Vertical/Horizontal Vertical/Horizontal Gain(dBi) ≥3 ≥3 Horizontal planes (top view, wall mounting) Vertical planes (side view, wall mounting) |
Get in touch with our experts
Feedback