Ascent’s AS930 IP-based High Definition Over-The-Top (OTT) Set-Top Box (STB) is an intelligent subscriber home device designed for the ultimate user experience with support for IPTV services including multicast, VOD, and internet access.
• Integrated GPON port, conforms to ITU-T G.984 standard.
• Adopts PTMP (point to multipoint) network topology, collects and distributes scattered Ethernet services effectively, provides 10/100/1000M RJ45 network interface, smoothly updates existing networks.
• The Dynamic Bandwidth Allocation (DBA) mechanism enables all users to reasonably share the bandwidth, guarantees QoS.
• Supports IGMP multicast, makes effective use of bandwidth.
• Supports multicast VLAN.
• Supports OMCI management protocol including configuration, alarm, performance monitor, fault isolation, security management, etc. Supports remote management through OLT.
• Supports FEC and DBA.
• Supports IEEE802.1Q VLAN protocol.
• Supports IEEE802.1p protocol.
• Supports remote loopback and network status diagnosis.
• Supports cyber storm control.
Parameter | Description |
Embedded Architecture | |
SOC | Hi3798MV200 ARM Cortex A53 quad‑core CPU |
GPU | Mali‑450x4 |
eMMC | 8 GB |
DDR3 | 2 GB |
OS | Android N |
Video | |
Decoding Standard | H.264 HP@ level 5.0 H.265 Main10 Profile@L5.1High‑tie |
Video Format | PAL / NTSC / SECAM |
Aspect Ratio | 4:3 and 16:9 |
Out Definition | 480i, 480p, 576i, 576p,720p, 1080i, 1080p, 2160p H.264 2160p @60fps H.265 2160p @60fps |
Video Output | CVBS, HDMI 2.0 |
Audio | |
Decoding Standard | MPEG (Layer1,2), MP3 |
Audio Output | Mono / stereo, HDMI 2.0a |
Protocol | |
IP Protocol | IPv4/IPv6 |
Network Protocol | TCP/IP, HTTP, POP3, DHCP, DNS, FTP, NTP, SSL, PPPoE, SNMP, SMTP |
Streaming Protocol | IPTV Multicast (IGMP) Video on Demand (RTSP/RSVP control) HTTP |
Transport Protocol | TS over UDP, TS over RTP |
Input and Output Interface | |
Front Panel | 3× LEDs for IR , link, and power indicators 1× IR receiver |
Rear Panel | Power switch ON/OFF 12V/1A DC IN jack for power supply Analog audio/video output: 3.5 mm Jack × 1 Digital audio/video output: 1 × HDMI USB 2.0 port × 1 Ethernet interface: 1 × 10/100M Base‑T, RJ45 |
Left Side Panel | Micro SD × 1 |
Right Side Panel | USB 2.0 port × 1 SPDIF × 1 |
Internal | WiFi: 802.11 a/b/g/n/ac 2.4G/5G dual‑band 2T × 2R Bluetooth V4.0 |
OSD | 3D graphic acceleration ‑ OpenGL E2.0/1.1 ‑ OpenVG 1.1 2D graphic acceleration Color: 32‑bit ARGB for video Alpha blending: 256 levels OSD flicker filter Picture‑in‑Graphics |
Application Software | Embedded browser: ‑ HTML 5.0, JavaScript 1.5, Webkit ‑ Picture format: GIF, JPEG, BMP, PNG, etc. ‑ Multi‑language support Works with a variety of video servers, supports VCR control and trick‑play function Supports multiple PIDs Supports remote configuration and diagnosis Supports online software upgrade Supports JavaScript‑based network games and 3D motion games with R707 Motion sensor remote control |
Physical Characteristics | |
Dimensions (W×D×H) | 121 mm × 112 mm x 25 mm |
Power Consumption | <10 W |
High-Definition DVB-T/T2 OTT STB
AS951 Quad-Core DVB?T/T2 OTT Hybrid 4K STB
Quad-Core OTT/IPTV Set Top Box
AS926 Quad-Core OTT/IPTV Set Top Box
AS910 Android Based IPTV HD OTT
AS600 MPEG-4 SD DVB-C STB
AS950 STB
AS940 Quad-Core IPTV 4K STB
AS924 STB
AS920 OTT STB
Get in touch with our experts
Feedback