AP201CWT GPON HGU ONT is a GPON optical network unit designed to meet the requirements of broadband access networks. It is ideal for FTTH/FTTO applications to provide data, voice, and video services based on a GPON network.
• In compliant with ITU - T G. 984 Standard
• Support ONU auto-discovery/Link detection/remote upgrade of software
• Wi-Fi series meet 802.11 n/b/g technical standards
• Support VLAN transparent, tag configuration
• Support multicast function
• Support DHCP/Static/PPPOE internet mode
• Support port-binding
• Support OMCI+TR069 remote management
• Support data encryption and decryption function
• Support Dynamic Bandwidth Allocation (DBA)
• Support MAC filter and URL access control
• Support power-off alarm function, easy for link problem detection
• Specialized design for system breakdown prevention to maintain stable system
• EMS network management based on SNMP, convenient for maintenance
AP201CWT GPON ONT
Item | Description |
PON Interface | 1 × GPON port, FSAN G.984.2 standard, Class B+ Downstream data rate: 2.488 Gbps Upstream data rate: 1.244 Gbps SC/APC single mode fiber 28 dB link loss and 20 km distance with 1:128 |
User Ethernet Interface | 1 × 10/100/1000M auto-negotiation full/half duplex mode RJ45 connector auto MDI/MDI-X 100 m distance 1 × RF output Female F-Type Connector |
Power Interface | 12 VDC power supply |
PON Optical Parameters | Wavelength: Tx 1310nm, Rx 1490nm Tx optical power: 0.5 dBm to 5 dBm Rx sensitivity: -28 dBm Saturation optical power: -8 dBm |
Data Transmission Parameters | PON throughput: downstream 2.488 Gbps; upstream 1.244 Gbps Ethernet: 1000 Mbps Packet loss ratio: <1*10E-12 Latency: <1.5ms |
Business Capability | Layer-2 wire speed switching Supports VLAN TAG/UNTAG, VLAN translation Support Port-based speed limitation Supports Priority classification Support storm control of broadcast Supports loop detection |
Network Management | Standards compliant OMCI interface as defined by ITU-T G.984.4 Supports WEB management and TR069 remote management |
Management Function | Status monitor, configuration management, alarm management, log management |
Shell | Plastic casing |
Power | Power supply: DC 12 V / 1 A Power consumption: <6.5 W |
Physical Specifications | Item dimensions (L × W × H): 160 mm × 140 mm × 29 mm Item weight: 0.2 kg |
Environmental Specifications | Operating temperature: 0 °C to +50 °C Storage temperature: -40 °C to +85 °C Operating humidity: 10 % to 90 % RH (non-condensing) Storage humidity: 10 % to 90 % RH (non-condensing) |
CATV
Item | Description |
Wavelength | 1550 nm |
Optical Return Loss | >45 dB |
Input Optical Power | -18 dBm to 0 dBm |
RF Frequency | 47 MHz to 1000 MHz |
RF Output Lever | 78dBuV (@-12 dBm to -2 dBm @ 85 MHz) |
CNR | >41 dB (@-10 dBm @DS22 Channel) |
CSO | >60 dBc (@-10 dBm @DS22 Channel) |
CTB | >60 dBc (@-10 dBm @DS22 Channel) |
RF Output Return Loss | >12 dB |
RF Impedance | 75 Ω |
AGC Function | Supported |
WiFi Specifications
Item | Description |
Operating Mode | Router or bridge |
Antenna Gain | 5 dBi |
Throughput | IEEE 802.11b: 11 Mbps IEEE 802.11g: 54 Mbps IEEE 802.11n: 300 Mbps |
Frequency | 2.412 GHz to 2.472 GHz |
Channel | 13 × channels, configurable to meet the standard of USA, Canada, Japan, and China |
Modulation | DSSS , CCK, and OFDM |
Coding | BPSK, QPSK, 16QAM, and 64QAM |
RF Receiver Sensitivity | 802.11b: -83 dBm @ 1 Mbps; -80 dBm @ 2 Mbps; -79 dBm @ 5.5 Mbps; -76 dBm @ 11 Mbps
802.11g: -85 dBm @ 6 Mbps; -84 dBm @ 9 Mbps; -82 dBm @ 12 Mbps; -80 dBm @ 18 Mbps; -77 dBm @ 24 Mbps; -73 dBm @ 36 Mbps; -69 dBm @ 48 Mbps; -68 dBm @ 54 Mbps
802.11n 20 MHz: -74 dBm @ 65 Mbps; -70 dBm @ 130 Mbps;
802.11n 40 MHz: -70 dBm @ 135 Mbps; -67 dBm @ 300 Mbps; |
RF output lever | 802.11b: 17 dBm ± 0.5 dBm @11 Mbps
802.11g: 15 dBm ± 0.5 dBm @ 54 Mbps; 16 dBm ± 0.5 dBm @ 48 Mbps; 17 dBm ± 1 dBm @ 6 Mbps to 36 Mbps
802.11n 20 MHz: 14 dBm ± 0.5 dBm @ 130 Mbps; 15 dBm ± 0.5 dBm @ 78 Mbps; 18 dBm ± 0.5 dBm @ 6.5 Mbps
802.11n 40 MHz: 14 dBm ± 0.5 dBm @ 300 Mbps; 15 dBm ± 0.5 dBm @ 162 Mbps; 18 dBm ± 0.5 dBm @ 13.5 Mbps |
Encryption Mode | 802.11i security: WEP-64/128, TKIP (WPA-PSK) and AES (WPA2-PSK) |
8 or 16 Port High-density Rack-mounted GPON OLT
AP8664B GPON Series OLT
4 Port High-density 1RU Rack-mounted GPON OLT
XPON ONU 1G3F WiFi w/ CATV
GPON ONT 1GE FTTH Solution
AP204C GPON HGU ONT
AP224B Series GPON HGU ONT
GPON Multi-Service Broadband Access ONT
4 GE PoE GPON ONT
Multiservice xPON PoE MDU
AP600 MDU ONT
Get in touch with our experts
Feedback