ASCENT’s SFP28 25Gbps CWDM EML Transceiver is a high-performance optical module designed for 10km reach applications supporting data rates from 24.33Gb/s to 25.78Gb/s. Operating over CWDM wavelengths from C47 to C61 on single-mode fiber, it meets the needs of next-generation data center interconnects, 5G fronthaul, and high-speed enterprise networking environments. This compact hot-pluggable SFP28 module is built to comply with industry standards including SFP28 MSA, SFF-8431, and SFF-8432, and is available in industrial temperature ranges to meet diverse environmental demands. With a low-power 3.3V DC power supply, it helps reduce overall power consumption in dense network infrastructures. The optical assembly features a C47 to C67 EML laser transmitter and a PIN photodiode receiver integrated with a TIA, ensuring low jitter and exceptional bit error rate performance. Engineered for cost-effectiveness, energy efficiency, and long-term reliability, this transceiver is ideal for customers seeking to maximize performance while minimizing operational costs.
· Operating data rate up to 25.78Gbps
· Up to 10km(PIN)transmission distance
· CWDM EML Laser and PIN receiver
· LC duplex connector
· Hot pluggable 20pin connector
· Low power consumption
Commercial<2W
Industrial<2.3W
· Single +3.3V±5% power supply
· Compliant with SFF-8472
· Fully RoHS Compliant
· Case operating temperature
Commercial: 0°C to +70°C
Industrial: -40°C to +85°C
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Storage Temperature | Ts | -40 | 85 | °C | ||
Relative Humidity | RH | 0 | 95 | % | ||
Maximum Supply Voltage | Vcc | -0.5 | 4.0 | V |
Recommended Operating Conditions
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Power Supply Voltage | VCC | 3.14 | 3.3 | 3.46 | V | |
Bit Rate | BR | 25.78 | Gb/s | |||
Bit Error Ratio | BER | 5*10-5 |
Optical Characteristics (Tc=0 to 70°C or -40 to 85°C and Vcc= 3.14 to 3.46V)
Parameter | Symbol | Min. | Typ. | Max. | Unit | Note |
Transmitter | ||||||
Nominal Wavelength | λ | 1471,1491,1511,1531,1551,1571,1591,1611 | nm | |||
Wavelength Drift | Δλ | -6.5 | +6.5 | nm | ||
Average Output Power | Pav | -3 | 6 | dBm | ||
Spectral Width (-20dB) | s | 1 | nm | |||
Extinction Ratio | ER | 6 | dB | |||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Transmitter and Dispersion Penalty | TDP | 4 | dB | |||
Average Launch Power of OFF Transmitter | POFF | -30 | dBm | |||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||
Receiver (Pin/TIA) | ||||||
Center Wavelength | λC | 1260 | 1620 | nm | ||
Receiver Sensitivity(OMA) | RSENSE | -14.5 | dBm | 1 | ||
Receiver Overload (OMA) | Pmax | 2 | dBm | |||
Optical Return Loss | -26 | dB | ||||
LOS Assert | LOSA | -30 | dBm | |||
LOS De-Assert LOS | LOSD | -17 | dBm | |||
LOS Hysteresis | 0.5 | dB |
Note: Measured at 25.78125Gb/s, ER>=6dBm, PRBS 231-1 and BER better than or equal to 5E-5.
Electric Ports Definition
Parameter | Symbol | Min | Typ. | Max | Unit | Note |
Supply Voltage | VCC | 3.14 | 3.3 | 3.46 | V | |
Power Consumption | P | 2300 | mW | I-temp | ||
2000 | C-temp | |||||
Transmitter | ||||||
Input Differential Impedance | RIN | 100 | Ω | |||
Single-ended Data Input Swing | VIN | 90 | 450 | mVp-p | ||
Transmit Disable Voltage | VDIS | 2 | VCCHOST | V | ||
Transmit Enable Voltage | VEN | VEE | VEE+0.8 | V | ||
Transmit Fault Assert Voltage | VFA | 2 | VCCHOST | V | ||
Transmit Fault De-Assert Voltage | VFDA | VEE | VEE+0.4 | V | ||
Receiver | ||||||
Single-ended Data Output Swing | VOD | 200 | 450 | mVp-p | ||
LOS Fault | VLOSFT | 2 | VCCHOST | V | ||
LOS Normal | VLOSNR | VEE | VEE+0.4 | V |
Digital Diagnostic Monitor Accuracy
Parameter | Accuracy | Unit |
Internally Measured Transceiver Temperature | +/-3 | °C |
Internally Measured Transceiver Supply Voltage | +/-3 | % |
Measured Tx Bias Current | +/-10 | % |
Measured Tx Output Power | +/-3 | dB |
Measured Rx Received Average Optical Power | +/-3 | dB |
40 Gb/s QSFP+ ER4 40 km Transceiver
40 Gb/s QSFP+ ER4 40 km Transceiver
40 Gb/s QSFP+ LR4 10 km Transceiver
QSFP-AQ-LP-W4-10 40 Gb/s QSFP LR4 10 km Transceiver
40 Gb/s QSFP+ PSM4 Transceiver 2km
QSFP-AQ-MP-31-10 40 Gb/s QSFP+ PSM 1310nm 10km MPO Optical Transceiver
40 Gb/s 300m QSFP+ CSR4 Transceiver
40G QSFP+ UNIV MMF/SMF 150m/2km
40G QSFP+ CWDM 2 km
QSFP-AQ-LP-W4-20 40 Gb/s QSFP CWDM 20 km Transceiver
QSFP-AQ-MP-85-03 40 Gb/s 850 nm QSFP+ 300 m Transceiver
QSFP-AQ-MP-85-01 QSFP+ 40Gb/s SR4 MPO Transceiver
40 Gb/s QSFP+ BiDi Transceiver 150m
SFP28-32LP-85-01 32GBASE-SR SFP28 850 nm 100 m DOM Transceiver
25 Gbps 1310 nm 80 km SFP28 ZR Transceiver
25 Gb/s 1310 nm Single-Mode SFP28 Transceiver
SFP28-25LP-31-10 25 Gb/s 1310 nm Single-Mode SFP+ Transceiver
25 Gb/s 850 nm Multi-Mode SFP28 300m Transceiver
SFP28-25LP-85-01 28 Gb/s 850 nm Multi-Mode SFP28 Transceiver
10/25 Gb/s SFP28 1310 nm 40km Transceiver
10/25 Gb/s SFP28 1310 nm 10km DDM Transceiver
10/25 Gb/s SFP28 850 nm 300m Transceiver
10/25 Gb/s SFP28 850 nm 100m Transceiver
Get in touch with our experts
Feedback