The WAP210 Series is a ceiling-mounted wireless access point designed for high-density deployment in environments such as enterprises, campuses, hospitals, government offices, hotels, and smart buildings. Built with a high-performance RF chip and omnidirectional MIMO high-power antenna, it delivers strong throughput, broad coverage, and reliable concurrent access, effectively minimizing dead zones and maximizing WLAN performance. With support for PoE and adaptor power input, the WAP210 Series offers flexible deployment options while maintaining an energy-efficient design. It complies with 802.11a/b/g/n/ac/ax/be standards, supports up to 32 SSIDs, and can handle up to 256 concurrent users, making it well-suited for large-scale wireless scenarios that require stability and scalability. The series also provides rich functionality, including FIT and FAT AP modes, multiple authentication options (SNS, SMS, whitelist), and universal network management through cloud platforms and Portal 2.0. Combining advanced performance with a sleek ceiling-mount design, the WAP210 Series is an ideal solution for organizations seeking a cost-effective and reliable wireless network infrastructure.
· Support high-performance wireless solutions
· Support wired and wireless QoS, automatic terminal identification
· Support WEP/WPA/WAP2/WPA3 access modes, wireless IPS/IDS, the layer-2 user isolation, and
centralized ACL control
· Support docking with WAP210 wireless AC and Pallas cloud platform
· Equipped with LED controllable design
· Support the integrated design of fat and thin APs
Product Characteristics
Item | Technical Parameters | |||||
WAP210-T618-V2 | WAP210-T630-V2 | WAP210-T630E-V2 | ||||
Ethernet Port
| 1-port Gigabit WAN (PoE) 1-port Gigabit LAN | 1-port Gigabit WAN (PoE) 1-port Gigabit LAN | 1-port 2.5GE WAN (PoE) 1-port Gigabit LAN | |||
Frequency | 2.4GHz + 5GHz | 2.4GHz + 5GHz | 2.4GHz + 5GHz | |||
IEEE Standard | 802.11 a/b/g/n/ac/wave2/ax | 802.11 a/b/g/n/ac/wave2/ax | 802.11 a/b/g/n/ac/wave2/ax | |||
Max. Data Rate(Mbps) | 1775 | 2975 | 2975 | |||
Signal Rate | 575 Mbps (2.4 GHz) 1200 Mbps (5 GHz) | 575 Mbps (2.4 GHz) 2400 Mbps (5 GHz) | 575 Mbps (2.4 GHz) 2400 Mbps (5 GHz) | |||
MIMO | 2x2/2x2 | 2x2/2x2 | 2x2/2x2 | |||
Transmission Power | < 22 dBm (2.4 GHz) < 22 dBm (5 GHz) | < 22 dBm (2.4 GHz) < 22 dBm (5 GHz) | < 21 dBm (2.4 GHz) < 22 dBm (5 GHz) | |||
Coverage Radius(m) | <20 | <20 | <20 | |||
Concurrent Clients | 128 | 128 | 150 | |||
Button | 1 RST/LED | 1 RST/LED | 1 RST/LED | |||
Power Supply | PoE + 12V DC | PoE+ 12V DC | PoE + 12V DC | |||
Power Consumption(W) | 17 | 17 | 14 | |||
Mounting | Ceiling/Wall mouting(Kits included) | Ceiling/Wall mouting(Kits included) | Ceiling/Wall mouting(Kits included) | |||
Dimensions (WxDxH)(mm) | 180x180x26 | 180x180x26 | 225x220x42 | |||
Weight(g) | 400 | 400 | 700 | |||
WAP210-T654 | WAP210-T751-V1 | |||||
Ethernet port | 1-port 2.5GE WAN (PoE) 1-port Gigabit LAN | 1-port 2.5GE WAN (PoE) 1-port Gigabit LAN | ||||
Frequency | 2.4GHz + 5GHz | 2.4GHz + 5GHz | ||||
IEEE Standard | 802.11 a/b/g/n/ac/wave2/ax | 802.11 a/n/ac/wave2/ax/be | ||||
Max. Data Rate(Mbps) | 5375 | 5011 | ||||
Signal Rate | 575 Mbps (2.4 GHz) 4800 Mbps (5 GHz) | 688 Mbps (2.4 GHz) 4323 Mbps (5 GHz) | ||||
MIMO | 2x2/4x4 | 2x2/3x3 | ||||
Transmission Power | < 29 dBm (2.4 GHz) < 30 dBm (5 GHz) | < 23 dBm (2.4 GHz) < 22 dBm (5 GHz) | ||||
Coverage Radius(m) | <30 | <20 | ||||
Concurrent Clients | 256 | 150 | ||||
Button | 1 RST/LED | 1 RST/LED | ||||
Power Supply | PoE + 12V DC | PoE+ 12V DC | ||||
Power Consumption(W) | 22 | 14 | ||||
Mounting | Ceiling/Wall mouting(Kits included) | Ceiling/Wall mouting(Kits included) | ||||
Dimensions (WxDxH)(mm) | 198x198x44 | 225x220x42 | ||||
Weight(g) | 960 | 700 | ||||
Environment | Operating Temperature: 0 to 50°C (32 to 122°C ) Storage Temperature: -40 to 70°C (-40 to 158°C ) Operating Humidity: 10-95% RH non-condensing Storage Humidity: 5-95% RH non-condensing | |||||
Protection Level | IP31 | |||||
Item | Technical Parameters |
Working Mode | AP Mode, Routing mode, Bridging Mode
|
IP Functions | IPv4, DHCP, NTP protocols Address acquisition methods such as static IP assignment, dynamic DHCP, and PPPoE
|
Wireless Management | CAPWAP and MQTT Allows AC discovery through Option 43, DNS, etc. Layer 2 and Layer 3 networking between AC and AP AC and AP cross-NAT networking User roaming across Layer 2 and Layer 3 Clock, version and configuration synchronization of AC and AP
|
Wireless Access | 802.11 protocol suite multi-SSID management, Chinese SSID and SSID hiding Unbinding of SSID and VLAN SSID-based user limit and isolation Allows setting Individual parameter templates for each SSID Country code settings
|
User Authentication | Local authentication and Cloud authentication Multiple authentication methods such as local account, SMS, WeChat, and vouchers User whitelist and blacklist Controls user access time and bandwidth
|
QoS
| 802.11e/WMM Global traffic rate limit Traffic rate limiting based on AP, VLAN, and user User load balancing based on wireless bands and AP
|
Wireless Optimization | One-click automatic network optimization and custom RF parameter settings Default 8 wireless scene templates, user-defined templates Automatic background optimization without manual intervention 5G priority access and restrictions on low-rate users
|
Security | PSK authentication method Wireless encryption with WEP, WPA, WPA2, and WPA3 Security filtering based on IP and MAC Protects against DDoS, De-Auth, and similar attacks Rogue AP detection
|
Application Added | For RTLS probes Docking wireless positioning system
|
Management and Maintenance | Traditional device management such as Telnet, SSH, Web, SNMP and Cloud Diagnostic tools such as ping, tracert, and debug Centralized AC management via CAPWAP and MQTT PALLAS unified cloud management AP indicator light control |
WSC710 Enterprise-Level Intelligent WAC Controllers
WSC610 Intelligent WAC Controllers
WAP510 Ceiling-Mounted Intelligent WAP
WAP310 Ceiling-Mounted Intelligent Wireless Access Point
WBG210 Gigabit Wireless Mobile Gateway
Get in touch with our experts
Feedback