Ascent’s WFA-188N is a dual-band 2x2 MU-MIMO 802.11ax indoor Wi-Fi AP specifically designed for high-density deployments in large offices, schools, hospitals, and hotels that demand exceptional performance. Supporting 802.11ax 2.4G/5G Wi-Fi access, WFA-188N offers aggregated data rates of up to 1.774Gbps. It enables the establishment of a high-speed and stable wireless network, allowing seamless internet access from phones, tablets, or laptops anywhere within the coverage area. Built with enhanced transmission power and receive sensitivity, the product delivers the high throughput and reliable coverage required to keep everyone connected. Its compatibility with most wireless terminals makes it easy to establish a high-capacity Wi-Fi network, catering to diverse connectivity needs. Beyond standard Wi-Fi capabilities, the product may go the extra mile by supporting BLE 5.0, making it an excellent choice for expanding into the realm of IoT applications, such as integrating smart home devices into the network. The product is designed to adapt to ceiling mounting or wall mounting with its universal bracket, ensuring a hassle- free installation process. For developers, the WFA-188N offers support for Qualcomm's QSDK and OpenWiFi development platforms. This opens the door to streamlined software development, thanks to standardized interfaces, well-defined APIs, and preintegrated stacks, reducing complexities and enhancing reliability. Additionally, OpenWiFi’s active community support provides valuable troubleshooting assistance, ensuring a future-proof and cost-efficient solution for innovative Wi-Fi applications.
· Support ceiling and wall mounting
· Support 2.4G 2x2/ 40MHz Wi-Fi (802.11b/ g/ n/ ac/ ax), up to 574Mbps link rate
· Support 5G 2x2/ 80MHz Wi-Fi(802.11a/ n/ ac/ ax), up to 1.2Gbps link rate
· Support BLE 5.0
· 2 x Integrated dual-band antennas
· 1 x Integrated Bluetooth antenna
· 1 x GE WAN, with 802.3af PoE(PD)
· 1 x GE LAN
· 1 x Reset button
· 1 x DC Jack, supports 12VDC power supply
· 4x LEDs for visual indication
· Support OpenWiFi development platform
Item | Unit | Technical Parameters | |||||||||||||||||||||||
Dimension (W x D x H) | mm | 158 × 158 × 28 | |||||||||||||||||||||||
Weight | g | 454 | |||||||||||||||||||||||
Installation | Ceiling mount or wall mounting | ||||||||||||||||||||||||
LEDs | 4 x LED (PWR/ WAN/ 2.4G/ 5G) | ||||||||||||||||||||||||
Interface | 1 x GE WAN, with 802.3af PoE (PD) | ||||||||||||||||||||||||
1 x GE LAN 1 x DC Jack, supports 12VDC power supply 1 x Reset Button | |||||||||||||||||||||||||
Input Voltage | V | 57 DC, 802.3 af PoE < 12 DC | |||||||||||||||||||||||
Power Consumption | W | < 12.5 | |||||||||||||||||||||||
Environmental Specification | |||||||||||||||||||||||||
Temperature | °C | Operation: -10 to +45 Storage: -40 to +70 | |||||||||||||||||||||||
Operating Humidity | % | 5% to 95% (non-condensing) | |||||||||||||||||||||||
Elevations | kPa | 86 to 106 altitude | |||||||||||||||||||||||
Dustproof and Waterproof | IP30 | ||||||||||||||||||||||||
Compliance | NRTL Listed 62368-1 (US & CA) CB with IEC/EN 62368-1 (Basic safety certificate for worldwide marketing) GB 9254-2008 (Class B of Product), EN55032, CISPR 32:2010, EN55024, CISPR 24:2010 CAN ICES-3(B)/ NMB-3(B) RoHS 2011/65/EU compliant (RoHS 11 compliant, no Pb) WEEE 2002/96/EC recyclable materials requirements FCC DOC Part 15 Class B (US) FCC Part 15 Subpart C 15.247 (US) FCC Part 15 Subpart E 15.407 (US) ETSI EN 300 328 (2.4GHz) ETSI EN 301 893 (5GHz) | ||||||||||||||||||||||||
Reliability | |||||||||||||||||||||||||
MTBF | > 300,000 Hours Telcordia SR-332: Reliability Prediction Procedures for Electronic Equipment, Issue 3, Method 1, Case 3. This is based on a GB/GC (Ground Benign, Controlled) environment with a steady state condition at a 25°C ambient temperature. It does not account for software failures. | ||||||||||||||||||||||||
AFR | AFR (Annualized Failure Rate) < 1.5% (in continuous operation) | ||||||||||||||||||||||||
Chipset | |||||||||||||||||||||||||
SoC | Qualcomm chipset (IPQ6000) | ||||||||||||||||||||||||
Flash | MB | 32 Nor Flash + 256 NAND Flash | |||||||||||||||||||||||
DDR | MB | 512 DDR3 memory | |||||||||||||||||||||||
Wi-Fi Interface | |||||||||||||||||||||||||
Operating Frequency | GHz | 2.4G radio:2.4000 to 2.4835 5G radio:5.150 to 5.250,5.250 to 5.350,5.470 to 5.725, 5.725 to 5.850
| |||||||||||||||||||||||
Maximum Transmit Power (per chain) | dBm | 2.4G radio:22@MCS0; 20@MCS7; 19@MCS9; 18@MCS11 | |||||||||||||||||||||||
5G radio:22@MCS0; 19@MCS7; 18@MCS9; 17@MCS11 | |||||||||||||||||||||||||
Data Rate | Mbps | 2.4G Radio: 802.11b: 1, 2, 5.5, and 11 802.11g: 6, 9, 12, 18, 24, 36, 48, and 54 802.11a: 6, 9, 12, 18, 24, 36, 48 and 54 802.11n HT20/ HT40: MCS0 to MCS15 (400/800ns GI) 802.11ac VHT20/VHT40: MCS0 to MCS9 (400/800ns GI) 802.11ax HE20/ HE40: MSC0 to MCS11 (800/1600ns GI 5G Radio: 802.11a: 6, 9, 12, 18, 24, 36, 48 and 54 802.11n HT20/ HT40: MCS0 to MCS15(400/800ns GI) 802.11ac VHT20/VHT40/VHT80: MCS0 to MCS9(400/ 800ns GI) 802.11ax HE20/HE40/HE80: MSC0 to MCS11(800/1600ns GI) | |||||||||||||||||||||||
Receive Sensitivity | dBm | 802.11g: -90@6Mbps -74@54Mbps 802.11n:
802.11g: -89@6Mbps -74@54Mbps 802.11ac: | |||||||||||||||||||||||
802.11ax:
| |||||||||||||||||||||||||
Antenna Pattern (Built-in Antennas)
| Frequency(MHz) 2400 to 2500 4940 to 5850 Polarization Vertical/Horizontal Vertical/Horizontal Gain(dBi) ≥3 ≥3
Horizontal planes (top view, ceiling mounting) Vertical planes (side view, ceiling mounting) |
Get in touch with our experts
Feedback