ACT AE8000 P2P CORE Switch Platform is a series of high performance L2/L3/L4 switches, which provide Network Operators and Services Providers with the powerful aggregation layer for the Gigabit Ethernet P2P services in Fiber to The Home/Business (FTTH & FTTB) networks.
• High density Gigabit Active Ethernet FTTH platform supports up to 336 subscribers per chassis
• High performance L2/L3/L4 switching with IPv6 supported
• Up to 4 x 10 Gbps uplinks with XFP ports with link aggregation
• Passive backplane supporting 2.6 Tbps switching fabric
• High-level security supporting extended ACL, DAP, RADIUS, and Intelligent ARP defence
• Supports Active Ethernet technology with Fast Ethernet and Gigabit Ethernet subscriber lines
• Strict QoS with 802.1p, Diffserv, and L2-L4 flow classification
• Wire-speed switching and aggregation with up to 384 Gbps capacity
• Dual hot-swappable redundant controller cards
• Dual hot-swappable power supplies for redundancy
• Shelf management for monitoring and control via network. Both CLI and SNMP access
• Advanced routing and switching features
• RADIUS-based broadband management and customer SLA control
• Low Power consumption to save maintenance and services cost
AE8012 Gigabit Active Ethernet P2P Platform ‑ 19” 12RU
Controller Card Slots | 2 controller card slots |
Line Card Slots | 8 line card slots |
Backplane | Passive backplane with 2.6 Tbps throughput capacity |
Shelf Manager | SNMP (Simple Network Management Protocol), CLI (Command Line Interface) |
Operating Temperature | 0 to 50 °C optimal performance 15 to 35 °C |
Relative Humidity | 10% to 90% no condensation |
Dimensions (W x D x H) | 482×548×533 mm |
Ship Size (W x D x H) | 670 x 600 x 600 mm |
Weight | Empty chassis: 30 kg ; With all card slots occupied: 64 kg |
Ship Weight | 82 kg |
AE8009 Gigabit Active Ethernet P2P Platform ‑ 19” 9RU
Controller card slots | 2 controller card slots |
Line card slots | 4 line card slots |
AE8006 Gigabit Active Ethernet P2P Platform ‑ 19” 6RU
Controller card slots | 1 controller card slot | |||
Line card slots | 2 line card slots | |||
AE8006 | AE8009 | AE8012 | ||
Expanded slot quantity | 3 | 6 | 10 | |
Service slot quantity | 2 | 4 | 8 | |
Backplane bandwidth | 768Gbps | 1.5Tbps | 2.6Tbps | |
Exchange capacity | 384G | 768G | 1.5T | |
Packet's forwarding rate | 143Mpps | 286Mpps | 572Mpps | |
Maximum # of 10G ports | 8 | 16 | 32 | |
Maximum # of 1G ports | 96 | 192 | 384 | |
Maximum # of 100M ports | 96 | 192 | 384 | |
Physical size (WxDxH) | 482×548×266mm | 482×548×399mm | 482×548×533mm | |
Power consumption | 600W | 600W | 1000W | |
Switching & Routing Features
IEEE Standard | IEEE 802.1D IEEE 802.3 IEEE 802.3u IEEE802.3ad IEEE802.3x IEEE 802.3z IEEE802.1Q IEEE 802.1p IEEE 802.1w IEEE 802.1x |
Access control | Subscriber port filters by MAC, VLAN, IP |
AAA (Authentication, Authorization, Accounting) | Radius, TACACS+, IEEE802.1x |
VLAN | Supported for port‑based VLAN, pass‑through VLAN, GVRP, Super VLAN Stacking (QinQ) |
Quality of Service | IEEE802.1p, ToS, Application port control, DiffServ, WRR, SP, SWRR |
Link aggregation | Similar ports can be aggregated into one logical link with LACP |
Routing protocols | RIP, OSPF, BGP, NAT |
DHCP | Integrated DHCP server, Supports Client, Relay, Server |
Multicast routing | IGMP V1/2/3, PIM‑DM, PIM‑SM, IGMP snooping |
STP | 802.1D(STP), 802.1w(RSTP), 802.1s (MSTP) |
MPLS | Support Multiprotocol Label Switching, MPLS VPN, MPLS TE |
IPv6 | Supported |
ACL | Standard and Extended ACL, support IP based, Source/destination IP, L3 IP protocol, TCP/UDP port, IP priority, and time ranger ACL |
MAC Control | Supports port/MAC binding, MAC ACL |
Flow Control | HOL blocking prevention, Half‑duplex: Back pressure Full‑duplex: IEEE 802.3x |
ARP | Supported |
Port Aggregation | Supports 802.3ad, loading balance |
Customer Access | Supports 802.1x |
Port Mirroring | Supported |
Broadcast Control | Supported |
Security | Supports MSU redundancy, hot swapped, VRRP |
Console Interface | CLI, Web |
Console Port | RS‑232 |
Telnet | Supported |
SNMP (MIB) | v1 / v2 / v3 |
SysLog | Supported |
RMON | 1, 2, 3, 9 |
ASR2900 Multiservice Switching Router
AS3400 High-Density 10G Routing Switch
AS3200 10 Gigabit Layer 3 Switch
Multiservice 10GE Switches
AS2400 Multiservice 10GE Ethernet Switch
AS2300 Series Multiservice Gigabit Ethernet Switch (w/ PoE)
AS220
AS2108 Switch
AS1200 Plug & Play PoE Switch
Gigabit SFP Fiber Switch with POE
AS200 Fiber Switch
AE200S P2P Customer Premise Equipment
AE200 P2P Customer Premise Equipment
Get in touch with our experts
Feedback