ASR2900 Series is the next-generation multi-functional switching router. It is designed to facilitate MSOs, data center operators to develop solutions for enterprise broadband and industrial dedicated network.
• 64-bit dual-core processor with specialized gigabit ASIC switching chip
• Strong expandability
• New-generation hardware chip reduces power consumption by 15 % to 20 %
• Supports L2 to L7 routing functions
• Supports varied QoS queues and scheduling techniques
• Supports Console, Telnet, SSH, and SNMP management tools
ASR2900 Gigabit Ethernet Switch
Model  | ASR2900‑20  | ASR2900‑40  | 
Interface  | ||
CON  | 1 CON  | 1 CON  | 
USB  | 1 USB2.0  | 1 USB2.0  | 
WAN  | 2 GE Combo 2 GE‑TX  | 4 GE Combo  | 
Expanded slot  | 2+2(redundancy) HIC  | 2+2(redundancy)HIC +2 EIC  | 
Performance/Storage  | ||
PPS  | 1.5 Mpps  | 3 Mpps  | 
NORFLASH  | 32 M  | 32 M  | 
DRAM  | 1 GB  | 2 GB  | 
Peripheral Parameters  | ||
Power Supply  | Built‑in 100 V to 220 V AC  | Hot‑pluggable 100 V to 240 V dual AC  | 
Power  | Peak value ≤20 W  | Peak value ≤60 W  | 
Dimensions (W × D × H)  | 443 mm × 300 mm × 44 mm  | 443 mm × 300 mm × 88 mm  | 
Operating Temperature  | 0 °C to +60 °C  | 0 °C to +60 °C  | 
Operating Humidity  | 5 % to 95 % (non‑condensing)  | 5 % to 95 % (non‑condensing)  | 
Software Features
Item  | ASR2900‑20/40  | 
Link Protocols  | |
LAN  | ARP, ARP proxy, Gratuitous ARP  | 
WAN  | PPP, Multilink‑PPP, PPPoE ( Client/Serv), HDLC etc.  | 
Network Protocols  | |
Routing  | Static routing, straight through routing, default routing RIPv1/v2, OSPFv2, BGPv4, BEIGRP(compatible with CISCO) PBR FastSwitch, Load‑Balance  | 
Multicast  | IGMP PIM‑DM, PIM‑SM, DVMRP  | 
IP service  | ICMP, TCP, UDP, IP NAT, PAT, Port‑MAP, Private‑Service, ALG Ping, TraceRoute, Nslookup IP ACL, IMP filter, Fast‑Access DHCP Client/Serv/Relay DNS, DNS host, DNS Proxy, DDNS (PeanutHull/DynDNS/CTC) Keepalive, PDP(compatible with CISCO) NetFlow, IP Accounting TFTP Client/Serv, FTP Client SNTP, job/schedule  | 
MPLS  | VRF, MPLS VPN, etc.  | 
IPv6  | IPv6(authenticate through IPv6 PhaseII) IPv6 QoS IPv6 transition: NAT‑PT, IPv6 tunnel, 4over6 IPv6 tunnel: IPSec v6, GRE, 6to4, ISATAP IPv6 routing: IPv6 static routing, RIPng, OSPFv3, BGP4+  | 
Reliability  | |
Backup  | Floating route backup Keepalive Ethernet remote monitoring VRRP Bandwidth based load sharing and backup Traffic based load balancing and backup  | 
BFD  | BFD for RIP, OSPF, BGP, MPLS, VRRP Fast switch  | 
QoS  | |
Queuing  | FIFO, PQ, CQ, WFQ, CBWFQ  | 
Features  | GBSC, Layer7filter  | 
Security  | |
AAA  | AAA Enable, local, Radius, Tacas PAP, CHAP, MS‑CHAP  | 
Firewall  | SYN flood, UDP flood, ICMP flood ARP‑Protection, ARP‑SCAN, DHCP‑Snooping Against Internet datagrams, including Ping of Death, Tear‑drop, Land‑Based, WinNuke, PingSweep, ARP attack, Spoofing, etc.  | 
VPN  | IKE, IPSec L2TP, PPTP, GRE VPN nest  | 
Management  | SNMP, SYSLOG, HTTP management  | 
CLI management, file system management  | |
Logging methods: Console port, Telnet/VTY, SSH, etc.  |