ACT FTTdp (G.hn, ITU G.9960/61) Master Switch and Client (AG4000 and AG410) are a series of next generation GbE over Cable devices designed for Ultra HD IPTV over Fibre to the Distribution Point(FTTdp) and cost effective CATV coaxial network, delivering multi-media services into the multi-dwelling units (MDUs). AG4000 FTTdp Master and AG410 Client units are compatible with traditional CATV network, Gigabit EPON and Active Ethernet (P2P) networks.
• Advanced Multi-Access Platform designed for Fiber to the Distribution Point application (MDU)
• Suitable for short distance Coax (few hundred meters) HFC system
• Deliver high speed internet, VoIP and CATV services
• Traditional CATV RF spectrum from 85/105 to 1002MHz
• Support NTSC, PAL, DVB-C, DVB-T video standards
• Support VLAN (802.1q), QoS(802.1p), IGMP, FW UPG via TFTP
• Support 1Gbps PHY bit rate over single medium
• Optimize the service performance as well as utilization of limited IP resource for service providers
• AG4000 FTTdp Master can support up to 16 Clients CPE units per port
• Network monitoring and management through WEB GUI, CLI, SNMP v1/v2/v3
AG4008C‑F‑85‑00‑AC Master Switch AG411C‑HN‑85‑1 Client CPE Device
AG411CW‑HN‑85‑1 Client WiFi CPE (802.11n)
Gigabit Ethernet SFP Ports  | 2x 10/100/1000Mbps SFP Uplink  | 4x 10/100bps LAN port WIFI(2.4GHz) with PPoE  | 
CATV RF Input  | 8 CATV Coaxial F Connector  | 1 x CATV Coaxial F Connector  | 
CATV/GbE RF Output  | 8 CATV Coaxial F Connector 16 CPEs per Port  | 1 x CATV Coaxial F Connector  | 
G.hn Specification  | ITU G.hn, ITU G.9960 system architecture and PHY layer, G.9961 data link layer, G.9962 management plane  | |
Protocol  | FFT, OFDM, LDPC, FEC  | FFT, OFDM, LDPC, FEC  | 
RF Bandwidth  | 5 to 65/85MHz, 85/104 to 1000MHz  | 5 to 65/85MHz, 85/104 to 1000MHz  | 
Typical G.hn Link Range  | 100 to 500 meters  | 100 to 500 meters  | 
Output Power  | 120dBuV per Carrier  | |
Data Performance  | ||
MAC Speed (Bi‑Directional)  | 450Mbps  | 450Mbps  | 
Physical Layer Speed  | Up to 1000Mbps  | Up to 1000Mbps  | 
IEEE  | IEEE 802.3, IEEE 802.3x  | IEEE 802.3, IEEE 802.3x  | 
IEEE 802.u Auto MDI(X), 802.1x  | IEEE 802.u Auto MDI(X), 802.1x  | |
VLAN/QoS  | IEEE 802.1P, IEEE 802.1Q  | IEEE 802.1P, IEEE 802.1Q  | 
Encryption  | 128‑bit AES  | 128‑bit AES  | 
General Specifications  | ||
Operating Temp  | 0 to 55 °C  | 0 to 55 °C  | 
Storage Temp  | ‑25 to 70°C  | ‑25 to 70°C  | 
Power Supply  | 100 to 240 VAC Adaptor  | 5V, 100 to 240 VAC Adaptor  | 
Operating relative humidity,  | 10 to 90%  | 10 to 90%  | 
Power Consumption  | ≤16 W  | <3 W ( 5W WIFI)  | 
Dimensions (W x D x H)  | 408 x 301 x 44 mm  | 104 x 66 x 27 mm 174 x 130 x 33 mm (WIFI)  | 
Weight, kg  | 4.5 kg  | 0.2 kg  | 
