Ascent’s 100G CFP LR4 Optical Transceiver is the optical transceiver module which is a hot pluggable form factor designed for high speed optical networking application.
• Compliant with 100GBASE-LR4 and 4I1-9D1F
• Support line rates from 103.125 Gbps to 111.81 Gbps
• Integrated LAN WDM EML TOSA / ROSA for up to 10 km reach over SMF
• CAUI (10x10G) Electrical Interface and 4-lane 25.78/27.95Gb/s optical interface
• Duplex LC optical receptacle
• MDIO Interface for module management
• Single 3.3 V power supply
• Case operating temperature range:0 °C to 70 °C
• Power dissipation < 9W
Absolute Maximum Ratings
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Storage Temperature | Ts | ‑40 | ‑ | 85 | °C | |
Relative Humidity | RH | 5 | ‑ | 95 | % | |
Power Supply Voltage | VCC | ‑0.3 | ‑ | 4 | V | |
Signal Input Voltage | Vcc‑0.3 | ‑ | Vcc+0.3 | V | ||
Receive Input Optical Power (Damage Threshold) | Pdmg | 5.5 | dBm |
Low Speed Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Supply Currents and Voltages | ||||||
Voltage | Vcc | 3.2 | 3.3 | 3.4 | V | With Respect to GND |
Supply Current | Icc | 2.7 | A | |||
Power Dissipation | Pwr | 9.0 | W | |||
Power Dissipation (Low Power Mode) | Plp | 2.0 | W | |||
Low Speed Control and Sense Signals, 3.3 V LVCMOS | ||||||
Outputs Low Voltage | VOL | ‑0.3 | 0.2 | V | ||
Output High Voltage | VOH | Vcc‑0.2 | Vcc+0.3 | V | ||
Input Low Voltage | VIL | ‑0.3 | 0.8 | V | ||
Input High Voltage | VIH | 2 | Vcc+ 0.3 | V | ||
Input Leakage Current | IIN | ‑10 | 10 | μA | ||
Low Speed Control and Sense Signals, 1.2 V LVCMOS | ||||||
Outputs Low Voltage | VOL | ‑0.3 | 0.2 | V | ||
Output High Voltage | VOH | 1.0 | 1.5 | V | ||
Input Low Voltage | VIL | ‑0.3 | 0.36 | V | ||
Input High Voltage | VIH | 0.84 | 1.5 | V | ||
Input Leakage Current | IIN | ‑100 | 100 | μA |
Optical Characteristics
Specifications for 100Gbase‑LR4
Parameter | Symbol | Min | Typ. | Max | Unit | Notes |
Transmitter | ||||||
Signaling Speed per Lane | 25.78125 ± 100 ppm | Gbps | ||||
Wavelength Assignment | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | |
λ1 | 1299.02 | 1300.05 | 1301.09 | nm | ||
λ2 | 1303.54 | 1304.58 | 1305.63 | nm | ||
λ3 | 1308.09 | 1309.14 | 1310.19 | nm | ||
Total Output. Power | POUT | 10.5 | dBm | |||
Transmit OMA per Lane | ‑1.3 | 4.5 | dBm | |||
Average Launch Power Per lane | ‑4.3 | 4.5 | dBm | |||
SMSR | 30 | dB | ||||
Optical Extinction Ratio | ER | 4 | dB | |||
Average Launch Power OFF per Lane | Poff | ‑30 | dBm | |||
RIN | RIN | ‑130 | dB/Hz | |||
Output Eye Mask Definition {X1, X2, X3, Y1, Y2, Y3} | {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | 1 | ||||
Receiver | ||||||
Signaling Speed per Lane | 25.78125 ± 100 ppm | Gbps | ||||
Wavelength Assignment | 1294.53 | 1295.56 | 1296.59 | nm | ||
1299.02 | 1300.05 | 1301.09 | nm | |||
1303.54 | 1304.58 | 1305.63 | nm | |||
1308.09 | 1309.14 | 1310.19 | nm | |||
Receive Power (OMA) per Lane | ROMA | 4.5 | dBm | |||
Average Input Power per Channel | RXPx | ‑10.6 | 4.5 | dBm | 2 | |
Receiver Sensitivity (OMA) per Lane | Rxsens | ‑8.6 | dBm | |||
LOS De‑Assert | LOSD | ‑30 | dBm | |||
LOS Assert | LOSA | ‑12 | dBm | |||
Receiver Reflectance | Rr | ‑26 | dB |
Notes:
1. Hit ratio 5x10‑5
2. Measured with a PRBS 231‑1 test pattern, @ 25.78Gb/s, BER < 10‑12
Specifications for OUT4 4I1‑9D1F
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Transmitter | ||||||
Signaling Speed per Lane | 27.9525± 20 ppm | Gbps | ||||
Wavelength Assignment | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | |
λ1 | 1299.02 | 1300.05 | 1301.09 | nm | ||
λ2 | 1303.54 | 1304.58 | 1305.63 | nm | ||
λ3 | 1308.09 | 1309.14 | 1310.19 | nm | ||
Total Output. Power | POUT | 8.9 | dBm | |||
Average Launch Power Per Lane | ‑2.5 | 2.9 | dBm | |||
SMSR | 30 | dB | ||||
Optical Extinction Ratio | ER | 7 | dB | |||
Average Launch Power off per Lane | Poff | ‑30 | dBm | |||
Output Eye Mask definition {X1, X2, X3, Y1, Y2, Y3} | {0.25, 0.4, 0.45, 0.25, 0.28, 0.4} | 1 | ||||
Receiver | ||||||
Signaling Speed per Lane | 27.9525± 20 ppm | Gbps | ||||
Wavelength Assignment | 1294.53 | 1295.56 | 1296.59 | nm | ||
1299.02 | 1300.05 | 1301.09 | nm | |||
1303.54 | 1304.58 | 1305.63 | nm | |||
1308.09 | 1309.14 | 1310.19 | nm | |||
Average Input Power per Channel | RXPx | ‑8.8 | 2.9 | dBm | 2 | |
Equivalent Sensitivity per Channel | Rxsens | ‑10.3 | dBm | |||
LOS De‑Assert | LOSD | ‑30 | dBm | |||
LOS Assert | LOSA | ‑12 | dBm | |||
Receiver Reflectance | Rr | ‑26 | dB |
Notes:
1. Hit ratio 5x10‑5
2. Measured with a PRBS 231‑1 test pattern, @27.95Gb/s, BER<10‑12
200G QSFP56 SR4 850 nm 100 m
100G QSFP28 LX4 2km
100G QSFP28OA LR4 10km
100G QSFP28 ZR4 1310 nm 80 km
100G QSFP28 ER4L 1310 nm 40 km
100G QSFP28 ER4 1310 nm 40 km
100G QSFP28 LR4 1310 nm 10 km
100G QSFP28 LR Single λ 10 km
100G QSFP28 DR Single λ 500 m
100G QSFP28 CWDM4 1310 nm 2 km
100G QSFP28 PSM4 1310 nm 2 km
100G QSFP28 SR4 850 nm 100 m
100G QSFP28 FR Single λ 1310 nm 2 km
100G QSFP28 DR Single λ 500 m
100G QSFP28 SR01 BIDI MMF 850nm 100m
100G QSFP28 BIDI 80km
100G QSFP28 BIDI 40km
100G QSFP28 EZR4 100km
100G SFP56 ER1 30km
100G SFP56 LR1 10km
100G CFP2 ER4 40 km
100G CFP2 LR4 10 km
100G CFP ER4 40 km