The Q28-100G-LP100 100 Gb/s QSFP28 EZR4 Transceiver is a high-capacity optical module designed for long-distance data transmission up to 100 kilometers over single-mode fiber. Supporting 100 Gbps speeds, it’s ideal for telecommunications and data centers needing robust, high-speed connectivity. With its QSFP28 form factor and hot-pluggable design, the EZR4 contains 4-lane optical transmitter, 4-lane optical receiver and module management block including 2 wire serial inter-face. This transceiver stands out with its Extended Reach (EZR) capability, enabling reliable data transport over 100 km, making it suited for metropolitan and inter-city networks. Its advanced optical technology ensures minimal signal loss over long distances while maintaining low power consumption. Designed for reliability, the EZR4 includes digital diagnostics monitoring (DDM), offering real-time metrics like temperature and output power for proactive management. Compliant with QSFP28 MSA standards, it ensures compatibility and performance across networks, making it a cost-effective solution for long-range, high-speed data needs.
· Support line rates from 103.125 Gb/s
· Lane bit rate 25.78 Gb/s 100GE
· Up to 100km transmission with KR4-FEC
· LAN WDM EML laser and PIN receiver with SOA
· Support Multi-Pin function with IntL/RxLOSL and LPMode/TxDIS
· High speed I/O electrical interface (CAUI-4)
· I2C interface with integrated Digital Diagnostic monitoring
· QSFP28 MSA package with duplex LC connector
· Single +3.3V power supply
· Maximum power consumption 6W
· Operating case temperature: 0 to +70 °C
· Complies with EU Directive 2015/863/EU
Parameter | Symbol | Min. | Max. | Unit | Notes |
Storage Temperature | Ts | -40 | +85 | °C | |
Supply Voltage | Vcc | -0.5 | +4.0 | V | |
Operating Relative Humidity | RH | +85 | % |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Operating Case Temperature | Tc | 0 | +70 | °C | ||
Power Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | 1.82 | A | |||
Maximum Power Consumption | PD | 6 | W | |||
Aggregate Bit Rate | BRAVE | 103.125 | Gb/s | |||
Lane Bit Rate | BRLANE | 25.78125 | Gb/s | |||
Transmission Distance | TD | 100 | km | |||
Coupled Fiber | Single mode fiber | 9/125um SMF |
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes | |||||
Transmitter | |||||||||||
Signaling Speed per Lane | 25.78125 | Gbps | |||||||||
Lane Wavelength | L0 | 1294.53 | 1295.56 | 1296.59 | nm | ||||||
L1 | 1299.02 | 1300.05 | 1301.09 | nm | |||||||
L2 | 1303.54 | 1304.58 | 1305.63 | nm | |||||||
L3 | 1308.09 | 1309.14 | 1310.19 | nm | |||||||
Total Launch Power, 100GE | PT | 9 | 12.5 | dBm | 1 | ||||||
Average Launch Power per Lane, | Pavg | 3 | 6.5 | dBm | 1 | ||||||
OMA, each Lane | POMA | 4.2 | 7.7 | dBm | 1 | ||||||
Difference in Launch Power between Any Two Lanes(Average and OMA) between Any Two Lanes (OMA) | Ptx,diff | 3 | dB | ||||||||
Average Output Power (Laser Turn off) | Poff | -30 | dBm | ||||||||
Side Mode Suppression Ratio | SMSR | 30 | dB | ||||||||
Extinction Ratio, 100GE | ER | 6 | dB | ||||||||
RIN20OMA | RIN | -130 | dB/Hz | ||||||||
Optical Return Loss Tolerance | TOL | 20 | dB | ||||||||
Transmitter Reflectance | RT | -12 | dB | ||||||||
Optical Eye Mask | {0.25,0.4, 0.45, 0.25, 0.28, 0.4} | % | 2 | ||||||||
Receiver | |||||||||||
Signaling Rate, each Lane | 25.78125 | Gbps | |||||||||
Center Wavelength Lane 0 | λ0 | 1294.53 | 1295.56 | 1296.59 | nm | ||||||
Center Wavelength Lane 1 | λ1 | 1299.02 | 1300.05 | 1301.09 | nm | ||||||
Center Wavelength Lane 2 | λ2 | 1303.54 | 1304.58 | 1305.63 | nm | ||||||
Center Wavelength Lane 3 | λ3 | 1308.09 | 1309.14 | 1310.19 | nm | ||||||
Damage threshold , each Lane | Pdamage | 5.5 | dBm | ||||||||
Average Receive Power, each Lane | -31 | -6 | dBm | 3 | |||||||
Receiver Sensitivity Average, each Lane | SEN | -30 | dBm | 3 | |||||||
Los Assert | LosA | -40 | dBm | ||||||||
Los De-assert | LosDA | -28 | dBm | ||||||||
Parameter | Symbol | Min. | Typ. | Max. | Unit | Notes |
Transmitter(Module Input) | ||||||
Data Rate, each Lane | 25.78125 | Gbps | ||||
Differential Voltage Pk-Pk | Vpp | 900 | mV | 1 | ||
Common Mode Voltage | Vcm | -350 | 2850 | mV |
2 | |
Transition Time | Trise/Tf all | 10 | ps | |||
Receiver (Module Output) | ||||||
Data Rate, each Lane | 25.78125 | Gbps | ||||
Common Mode Noise, RMS | Vrms | 17.5 | mV | |||
Differential Output Voltage Swing | Vout, pp | 900 | mV | |||
Eye Width | EW15 | 0.57 | UI | |||
Eye Height | EH15 | 228 | mV | |||
Differential Termination Resistance Mismatch | 10 | % | 1 | |||
Transition Time | Trise/Tf all | 12 | ps |
Digital Diagnostics
Parameter | Range | Unit | Accuracy | Calibration |
Temperature | 0 to 70 | °C | ±3 | Internal / External |
Voltage | 3.0 to 3.6 | V | ±3 | Internal / External |
Bias Current | 30 to 100 | mA | ±10% | Internal / External |
Tx Power | 1 to 6.5 | dB | ±3 | Internal / External |
Rx Power | -29 to 4.5 | dB | ±3 | Internal / External |
200G QSFP56 SR4 850 nm 100 m
100G QSFP28 LX4 2km
100G QSFP28OA LR4 10km
100G QSFP28 ZR4 1310 nm 80 km
100G QSFP28 ER4L 1310 nm 40 km
100G QSFP28 ER4 1310 nm 40 km
100G QSFP28 LR4 1310 nm 10 km
100G QSFP28 LR Single λ 10 km
100G QSFP28 DR Single λ 500 m
100G QSFP28 CWDM4 1310 nm 2 km
100G QSFP28 PSM4 1310 nm 2 km
100G QSFP28 SR4 850 nm 100 m
100G QSFP28 FR Single λ 1310 nm 2 km
100G QSFP28 DR Single λ 500 m
100G QSFP28 SR01 BIDI MMF 850nm 100m
100G QSFP28 BIDI 80km
100G QSFP28 BIDI 40km
100G SFP56 ER1 30km
100G SFP56 LR1 10km
100G CFP2 ER4 40 km
100G CFP2 LR4 10 km
100G CFP ER4 40 km
100G CFP LR4 10 km