APM530 multifunction power meter is a robust and cost-effective electricity meter which adopts micro-electronic technology with a special integrated circuit. It has anti-EMI and low-power features and is widely used in office buildings, shopping malls, residences, airports, metro stations, and more.
• Easy to install and operate
• Easy circuit breaker monitoring and control
• Direct metering of neutral circuits and calculated ground current values to avoid overload and resulting outages (PM556x)
• Power quality analysis
• Load management combined with alarm and timestamping
• High performance and accuracy
• BACnet/IP protocol support
Item  | Description  | 
Signal Input  | |
Connection  | Three-Phase Four Wire Y34 / Three-Phase Three Wire V33  | 
Voltage  | Range: 400 V / 100 V Overload: Sustained: 1.2 times; momentary: Twice Power Consumption: <1 W  | 
Current  | Range: 5 A / 1 A Sustained : 1.2 times; momentary: Twice Power Consumption: <1 W  | 
Frequency  | 40 Hz to 65 Hz  | 
Power Supply  | AC/DC 80 V to 270 V <5 W  | 
Electric Energy Pulse  | Passive optocoupler collector output Fixed pulse width 80 ms ±20 %  | 
 Communication  | RS485 communication interface physical isolation Conforms to MODBUS-RTU international standards Communication speed 4800 bps to 38400 bps Verification method N81, E81, O81  | 
Transmitting Output  | 0/4 mA to 20 mA or 0 V to 5/10 V transmitting output Transmitting items and corresponding values are programmable  | 
Analog Output  | Programmable remote control / alarming relay output Capacity 5 A / 250 V AC; 5 A / 30 V DC Alarming electric quantity, switching input, analog input and controlling method are programmable  | 
Relay Output  | Telemetering switch input measurement, passive dry contact Associated alarming output is programmable  | 
Telemetering Switching  | 0/4 mA to 20 mA analog input measurement Alarming output is programmable  | 
Analog Input Measuring Class 
  | Electric quantity: 05; frequency: ±0.1 Hz Active electric energy: 0.1 Reactive electric energy: 0.5 Analog input: 0.5  | 
Display  | LCD  | 
Operating Temperature  | -10 °C to +55 °C  | 
Storage Temperature  | -20 °C to +75 °C  | 
Safety  | Insulation: Signal, power supply, resistance of output terminal against shell >5 MΩ Pressure-tolerant, output between signal input and power supply > AC 2 kV  | 
Outline  | Dimensions: 96 mm × 96 mm × 95 mm Weight: 0.5 kg  | 
Model  | APM530  | APM530+  | |
Real-Time Measurement  | Three-phase voltage  | ü  | ü  | 
Three-phase current  | ü  | ü  | |
Power frequency  | ü  | ü  | |
Electric Energy Measurement  | Active electric energy  | ü  | ü  | 
Reactive electric energy  | ü  | ü  | |
Two-way measurement  | ü  | ü  | |
Maximum Demand  | UIPQ slip  | -  | ü  | 
RS485 Communication  | RS485 interface ports (MODBUS-RTU agreement)  | ü  | ü  | 
Display  | LCD screen  | ü  | ü  | 
Electric Energy Pulse  | Passive dry contact  | 2  | 2  | 
Transmitting Output  | 4 mA to 20 mA / 0 V to 5 V  | 4  | 4  | 
Switch Output  | Passive dry contact  | 12  | 12  | 
Relay Output  | AC 250 V / 5 A remote control / alarming  | 4  | 4  | 
DC Measurement  | 0 mA to 20 mA  | -  | ü  | 
Note: Value denotes number of ports. These features are not included by default, and require additional costs.